Historic Brawl | Budget Anax, Hardened in the Forge Brawl Deck | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
18 | 18 | 74 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Rabbit Battery | 0 / 1 | 0.32 | 0.32 | 1 Uncommon |
Scorch Spitter | 0 / 1 | 0.1 | 0.1 | 1 Common |
Artillery Enthusiast | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Fanatical Firebrand | 0 / 1 | 0.02 | 0.02 | 1 Common |
Reckless Ringleader | 0 / 1 | 0 | 0 | 1 Common |
Fireblade Charger | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Rohirrim Lancer | 0 / 1 | 0.06 | 0.06 | 1 Common |
Monastery Swiftspear | 0 / 1 | 0.36 | 0.36 | 1 Uncommon |
Dragon's Rage Channeler | 0 / 1 | 0.97 | 0.97 | 1 Uncommon |
Ghitu Lavarunner | 0 / 1 | 0.13 | 0.13 | 1 Common |
Blazing Rootwalla | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Phoenix Chick | 0 / 1 | 0.48 | 0.48 | 1 Uncommon |
Cacophony Scamp | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Voldaren Epicure | 0 / 1 | 0.34 | 0.34 | 1 Common |
Scrapwork Mutt | 0 / 1 | 0.27 | 0.27 | 1 Common |
Big Spender | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Erebor Flamesmith | 0 / 1 | 0.16 | 0.16 | 1 Common |
Rimrock Knight | 0 / 1 | 0.05 | 0.05 | 1 Common |
Electrostatic Infantry | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Ember Hauler | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Battle Cry Goblin | 0 / 1 | 0.71 | 0.71 | 1 Uncommon |
Goblin Morale Sergeant | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Goblin Cratermaker | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Embereth Shieldbreaker | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Young Pyromancer | 0 / 1 | 0.34 | 0.34 | 1 Uncommon |
Thermo-Alchemist | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Flame Channeler | 0 / 1 | 0.03 | 0.03 | 1 Uncommon |
Voltaic Visionary | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Horned Stoneseeker | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Riveteers Requisitioner | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Viashino Pyromancer | 0 / 1 | 0.13 | 0.13 | 1 Common |
Ardent Dustspeaker | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
Ahn-Crop Crasher | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Ambergris, Citadel Agent | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Twinshot Sniper | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Shock | 0 / 1 | 0.1 | 0.1 | 1 Common |
Magma Spray | 0 / 1 | 0.04 | 0.04 | 1 Common |
Play with Fire | 0 / 1 | 1.67 | 1.67 | 1 Uncommon |
Flame-Blessed Bolt | 0 / 1 | 0.05 | 0.05 | 1 Common |
Voltage Surge | 0 / 1 | 0.1 | 0.1 | 1 Common |
Unholy Heat | 0 / 1 | 0.15 | 0.15 | 1 Common |
Monstrous Rage | 0 / 1 | 2.91 | 2.91 | 1 Uncommon |
Improvised Club | 0 / 1 | 0.15 | 0.15 | 1 Common |
Abrade | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Magma Jet | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Lightning Strike | 0 / 1 | 0.13 | 0.13 | 1 Common |
Searing Blood | 0 / 1 | 0.33 | 0.33 | 1 Uncommon |
Temur Battle Rage | 0 / 1 | 0.15 | 0.15 | 1 Common |
Volcanic Spite | 0 / 1 | 0.16 | 0.16 | 1 Common |
Brimstone Volley | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Hungry Flames | 0 / 1 | 0.11 | 0.11 | 1 Common |
Slaying Fire | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Reckless Charge | 0 / 1 | 0.11 | 0.11 | 1 Common |
Strangle | 0 / 1 | 0.06 | 0.06 | 1 Common |
Ranger's Firebrand | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Incendiary Flow | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Roil Eruption | 0 / 1 | 0.1 | 0.1 | 1 Common |
Static Discharge | 0 / 1 | 0 | 0 | 1 Uncommon |
Wrenn's Resolve | 0 / 1 | 1.56 | 1.56 | 1 Common |
Skewer the Critics | 0 / 1 | 0.18 | 0.18 | 1 Common |
Mishra's Bauble | 0 / 1 | 1.47 | 1.47 | 1 Uncommon |
Experimental Synthesizer | 0 / 1 | 1.07 | 1.07 | 1 Common |
Bonesplitter | 0 / 1 | 0.2 | 0.2 | 1 Common |
Beamtown Beatstick | 0 / 1 | 0.19 | 0.19 | 1 Common |
Hexgold Halberd | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Hexgold Sledge | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Kumano Faces Kakkazan | 0 / 1 | 0.26 | 0.26 | 1 Uncommon |
Mountain | 25 / 32 | 0.0 | 0.0 |
MTGA:
You need
0 Mythic0 Rare
39 Uncommon
28 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Budget Anax, Hardened in the Forge Brawl Deck
Deck
1 Scorch Spitter
1 Artillery Enthusiast
1 Fanatical Firebrand
1 Reckless Ringleader
1 Fireblade Charger
1 Rohirrim Lancer
1 Monastery Swiftspear
1 Dragon's Rage Channeler
1 Ghitu Lavarunner
1 Blazing Rootwalla
1 Phoenix Chick
1 Cacophony Scamp
1 Voldaren Epicure
1 Scrapwork Mutt
1 Big Spender
1 Erebor Flamesmith
1 Rimrock Knight
1 Electrostatic Infantry
1 Ember Hauler
1 Battle Cry Goblin
1 Goblin Morale Sergeant
1 Goblin Cratermaker
1 Embereth Shieldbreaker
1 Young Pyromancer
1 Thermo-Alchemist
1 Flame Channeler
1 Voltaic Visionary
1 Horned Stoneseeker
1 Riveteers Requisitioner
1 Viashino Pyromancer
1 Ardent Dustspeaker
1 Ahn-Crop Crasher
1 Ambergris, Citadel Agent
1 Twinshot Sniper
1 Shock
1 Magma Spray
1 Play with Fire
1 Flame-Blessed Bolt
1 Voltage Surge
1 Unholy Heat
1 Monstrous Rage
1 Improvised Club
1 Abrade
1 Magma Jet
1 Lightning Strike
1 Searing Blood
1 Temur Battle Rage
1 Volcanic Spite
1 Brimstone Volley
1 Hungry Flames
1 Slaying Fire
1 Reckless Charge
1 Strangle
1 Ranger's Firebrand
1 Incendiary Flow
1 Roil Eruption
1 Static Discharge
1 Wrenn's Resolve
1 Skewer the Critics
1 Mishra's Bauble
1 Experimental Synthesizer
1 Bonesplitter
1 Beamtown Beatstick
1 Hexgold Halberd
1 Hexgold Sledge
1 Kumano Faces Kakkazan
32 Mountain
Paper:
Building Budget Anax, Hardened in the Forge Brawl Deck should cost you about 18 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Rabbit Battery
1 Scorch Spitter
1 Artillery Enthusiast
1 Fanatical Firebrand
1 Reckless Ringleader
1 Fireblade Charger
1 Rohirrim Lancer
1 Monastery Swiftspear
1 Dragon's Rage Channeler
1 Ghitu Lavarunner
1 Blazing Rootwalla
1 Phoenix Chick
1 Cacophony Scamp
1 Voldaren Epicure
1 Scrapwork Mutt
1 Big Spender
1 Erebor Flamesmith
1 Rimrock Knight
1 Electrostatic Infantry
1 Ember Hauler
1 Battle Cry Goblin
1 Goblin Morale Sergeant
1 Goblin Cratermaker
1 Embereth Shieldbreaker
1 Young Pyromancer
1 Thermo-Alchemist
1 Flame Channeler
1 Voltaic Visionary
1 Horned Stoneseeker
1 Riveteers Requisitioner
1 Viashino Pyromancer
1 Ardent Dustspeaker
1 Ahn-Crop Crasher
1 Ambergris, Citadel Agent
1 Twinshot Sniper
1 Shock
1 Magma Spray
1 Play with Fire
1 Flame-Blessed Bolt
1 Voltage Surge
1 Unholy Heat
1 Monstrous Rage
1 Improvised Club
1 Abrade
1 Magma Jet
1 Lightning Strike
1 Searing Blood
1 Temur Battle Rage
1 Volcanic Spite
1 Brimstone Volley
1 Hungry Flames
1 Slaying Fire
1 Reckless Charge
1 Strangle
1 Ranger's Firebrand
1 Incendiary Flow
1 Roil Eruption
1 Static Discharge
1 Wrenn's Resolve
1 Skewer the Critics
1 Mishra's Bauble
1 Experimental Synthesizer
1 Bonesplitter
1 Beamtown Beatstick
1 Hexgold Halberd
1 Hexgold Sledge
1 Kumano Faces Kakkazan
7 Mountain